CBRE Immo Pro vous propose à la vente un ensemble immobilier situé à Saint-Benoît, au coeur du quartier du Grand Large, dans un secteur en plein développement bénéficiant d’une visibilité exceptionnelle et d’une accessibilité optimale depuis les principaux axes de l’agglomération poitevine. Ce bien profite de tous les atouts d’un actif d’investissement à fort potentiel, alliant superficie significative, localisation prisée et perspectives de valorisation remarquables à moyen et long terme.
D’une superficie de 791 m², cet ensemble présente un taux d’occupation actuel de 65 %, offrant à l’investisseur un revenu locatif immédiat tout en ménageant un potentiel de croissance réel par la commercialisation des surfaces disponibles. Sa situation stratégique au sein d’un quartier dynamique et en pleine expansion en fait un actif pertinent pour tout investisseur avisé souhaitant se positionner sur un bien d’envergure, bénéficiant d’une localisation de qualité et d’un marché locatif porteur sur ce secteur de la première couronne de Poitiers.
Les + du bien :
N’hésitez pas à contacter notre équipe pour tout renseignement complémentaire ou pour organiser une visite.
D162
- Bus Roc Fer (91m) - Lignes : 13
- Bus Beaupré (135m) - Lignes : 13
- Bus Rue d'Artimon (154m)
- Bus Sans nom (180m) - Lignes : 13
- Bus Rapiettes (370m) - Lignes : 13
- Bus Grand Large (402m) - Lignes : 13
- Bus Paul Verlaine (452m) - Lignes : 2B
- Bus Vallée Mouton (486m)
| Lot | Etage | Type | Surface |
| Lot n°2 | Bureaux | R+1 | 60 m² |
| Lot n°1 | Bureaux | R+2 | 107 m² |
| Lot n°5 | Bureaux | R+1 | 190 m² |
| Lot n°3 | Bureaux | RDC | 53 m² |
| Lot n°8 | Locaux Commerciaux | R+1 | 113 m² |
| Lot n°6 | Locaux Commerciaux | RDC | 27 m² |
| Lot n°7 | Locaux Commerciaux | RDC | 82 m² |
| Lot n°4 | Locaux Commerciaux | RDC | 159 m² |
| Type - Durée | Dates | Préavis | Fiscalité | Indice | Loyer et charges | Etage | Surface | Loyer | Charges |
|---|---|---|---|---|---|---|---|---|---|
| Commercial 3/6/9 ans | Déb. : 15/08/2015 Ech. 1 : 14/08/2018 Ech. 2 : 14/08/2021 Ech. 3 : 14/08/2024 | R+2 | 107 m² | 11770 Euros HT/an | 960 Euros HT/an | ||||
| Commercial 3/6/9 ans | Déb. : 04/01/2021 Ech. 1 : 03/01/2024 Ech. 2 : 03/01/2027 Ech. 3 : 03/01/2030 | RDC | 53 m² | 6000 Euros HT/an | 336 Euros HT/an | ||||
| Commercial 3/6/9 ans | Déb. : 01/05/2017 Ech. 1 : 30/04/2020 Ech. 2 : 30/04/2023 Ech. 3 : 30/04/2026 | RDC | 159 m² | 10992 Euros HT/an | 840 Euros HT/an | ||||
| Commercial 3/6/9 ans | Déb. : 01/12/2008 Ech. 1 : 30/11/2011 Ech. 2 : 30/11/2014 Ech. 3 : 30/11/2017 | RDC | 82 m² | 10656 Euros HT/an | 600 Euros HT/an | ||||
| Commercial 3/6/9 ans | Déb. : 01/10/2024 Ech. 1 : 30/09/2027 Ech. 2 : 30/09/2030 Ech. 3 : 30/09/2033 | R+1 | 113 m² | 12375 Euros HT/an | 960 Euros HT/an |
Comparer les annonces
Comparer